Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| caspary [2024/03/28 11:55] – created cheismann | caspary [2024/05/23 10:23] (current) – cheismann | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Caspary===== | =====Caspary===== | ||
| // | // | ||
| - | (Caspary%20Flag%20Fabric.png" goes here) | + | {{ : |
| * [[GMCaspary|GM Info]] | * [[GMCaspary|GM Info]] | ||
| * [[CasparyMap|Map of Caspary]] | * [[CasparyMap|Map of Caspary]] | ||
| Line 29: | Line 29: | ||
| ===Notable Information=== | ===Notable Information=== | ||
| - | Home of the [[University of Caspary]], dedicated to [[CereliaSoards|Cerelia]] the goddess of Justice. Tecahing General Knowledge, Magic, and Religion. | + | Home of the [[UniversityofCaspary|University of Caspary]], dedicated to [[CereliaSoards|Cerelia]] the goddess of Justice. Tecahing General Knowledge, Magic, and Religion. |
| ===Urban Population Centers: | ===Urban Population Centers: | ||
| - [[Deercrest]] (pop: 29331) (Capitol) | - [[Deercrest]] (pop: 29331) (Capitol) | ||
| - [[CorinsPass|Corin' | - [[CorinsPass|Corin' | ||
